Making Healthy Eating Easy For You
Stay Full For Longer
High protein and fat whilst keeping carbs to a minimum, you’ll keep those cravings away.
A Flavour For Everyone
No bland meals whilst cutting your calories. Purition comes in a range of flavours to suit everyone
Easy Calorie Control
Each Purition meal is 200 calories, so you know exactly what you’re eating.
No Fuss Or Prep
Purition is super flexible. Blend it, shake it or just add water. It’s ready in seconds.
Vegetarian
High Protein
High Fibre
Low Sugar
Carbs per servings
Gluten Free
Non GMO
Made in the UK
What would you like to know about Purition?
What Is Purition?
Purition is a solution we made for ourselves to make healthy eating easier.
It’s a recipe of whole food ingredients that you can enjoy as a nutritious breakfast, lunch or snack. It’s a quick shake, an easy yoghurt bowl or an instant porridge. Packed with protein, healthy fats and fibre, Purition will keep you feeling full and energised, without any prep or hassle.
Who is it for?
Purition is suitable for any life stage including youth, adult, senior, pregnant, breastfeeding, diabetic, coeliac etc, subject to allergy requirements.
How do I use Purition?
Purition is super easy to use — and it’s versatile, too! If you’re new here, we’d strongly recommend that you try it in the following three ways.
Blend it with 200–250ml milk to make a shake. Stir into a small pot or serving of yoghurt for an easy yoghurt bowl. Or simply mix with a dash of hot water or milk to make your own instant porridge.
40g = 4 heaped teaspoons / 1 whole sample sachet
50g = 5 heaped teaspoons/ half a baking cup measure
When should I eat Purition?
Start the day right and enjoy Purition for breakfast or lunch. Or replace one less nutritious meal or sugary snack with a serving of Purition.
The most important thing is to consume Purition daily at least 5 or 6 times a week, so we can help you to make a positive impact on your overall diet. One shake once a week will not be enough to help you make significant dietary change.
How does Purition taste?
Purition is delicately flavoured with real food ingredients. It has a mildly nutty taste and texture, is not overly sweet and the differences between the flavours are subtle.
Purition Original tastes nutty, while Vegan Purition is earthier due to the nature of plant proteins. If your dietary requirements allow, start with Purition Original.
You’ll add five times more liquid than Purition, so the taste will change depending on the milk (and extras) you choose. If you use a strongly flavoured nut milk like almond or hazelnut, it will taste even nuttier. If you use oat milk, it will taste oaty.
For example, half a frozen banana blended with whole milk and Purition Macadamia and Vanilla tastes like ice-cream! Test out a few milk & flavour variations to see what works best for you.
How is Purition different from other meal replacements?
Purition is made from minimally processed whole foods like seeds, nuts, fruit and protein from plants or milk.
There are no chemicals or additives in Purition, which makes it better for you, better for the environment and better for long-term health and immunity.
What’s in it?
All flavours are made with our proprietary whole food blend which contains: whole ground golden linseed, sunflower kernels, almonds, coconut, pumpkin seeds, whole chia seeds and sesame seeds. With an additional choice of vegetarian or vegan protein and extra natural fibre.
We use real food ingredients for flavour, such as freeze-dried strawberries, pistachios, ground vanilla pods or cocoa.
We balance our recipes with a small amount of stevia, a natural plant-based sweetener. Note! Purition is not sweet, you may want to add a little extra of your own. Read the breakdown of ingredients here.
Can I use water?
We strongly recommend that new customers use milk or nut milk and a blender. Purition does not contain additives or milk powders to make water taste like, or feel like, milk in the mouth.
If you want to use water, try making an instant porridge; mix a splash of hot water from the kettle with 40 or 50g Purition. Alternatively, blend Purition with some berries, banana or ice and 150-175ml of water to make a smoothie.
But always try it with milk first – it’ll be much creamier!
Can I use a shaker for Purition
We recommend blending Purition, especially for new customers who may be expecting a smoother texture.
If you use a shaker you’ll notice that the texture remains quite nutty and some of the seeds whole. Real food does not dissolve, it’s the nutty bits that provide the nutrition. As you progress towards a simpler whole food diet, there’s no reason why you can’t use a shaker – but it’s not a good place to start.
If you don’t have a blender, take a look at our no blender serving suggestions.
How many calories are in Purition?
Each 40g serving is around 200 kcal before you add milk or yoghurt. But these 200 nutrient-dense calories go a long way. Our savvy combo of protein, fibre and healthy fats are slow-digesting. That means you’ll have plenty of energy, and feel full, for at least 4-5 hours.
How big is a serving of Purition?
40 or 50g // 4 or 5 heaped teaspoons.
The single serving sachets are 40g, which is enough for most people. If this doesn’t keep you satisfied for 3-4 hours, just try a larger serving.
Do I get a free plastic scoop?
No. It’s an unnecessary use of plastic and we’re doing everything we can to minimise our impact on the environment.
It’s easy to measure Purition without a scoop or scale. 4 heaped teaspoons is 40g, whereas 5 is 50g, and so on. Purition is food not a supplement, so a little more or a little less doesn’t matter.
If you’d prefer to use a scoop, add a reusable metal scoop to your next 500g bag order.
Is Purition a supplement?
No, Purition is real food.
Supplements are created to deliver nutrients in a concentrated dose to help fill a nutritional gap or deficiency in a diet. A varied and balanced diet of whole foods will provide the essential nutrients for most people, so there is no need to use supplements.
Purition is simply a healthy, real food meal alternative that can help you achieve your health goals.
Is Purition a weight loss product
Thousands of happy customers have used Purition to lose weight and keep it off, but it’s not a miracle weight loss powder. It’s a healthy whole food meal, ready in seconds, that makes improving your diet much easier.
You can use Purition for weight loss by replacing one or two less nutritious meals with Purition daily. This simple change alone can have a significant impact. It’s packed with protein, fibre healthy fats and vitamins from whole foods, which will help you to feel fuller for longer and less inclined to overeat.
Is it diabetic friendly?
Yep! Purition is extremely low in carbohydrates and sugar. According to our own tests and lots of positive customer feedback, it has a negligible impact on blood sugar levels.
If you’re using medication to control your diabetes, make sure to check with your doctor/healthcare professional before getting started.
Is Purition low carb and keto friendly?
Absolutely! With under 5g of carb per serving (alongside 16g of protein and 12g+ fat), Purition brings all the health benefits of a low-carb meal, with none of the planning, prep or washing up. And because Purition is so quick and convenient, it’ll be easier than ever to stay on track with your low-carb or keto diet when you’re busy.
Where is Purition made?
Purition is made in the UK at our HQ in Shrewsbury. You’re welcome to visit and meet the team if you’re heading this way.
How long does it last once opened?
500g bags should last up to 6 weeks once opened.
To keep your Purition fresh, re-seal the bag with as little air inside as possible after every use. Store your bags in a cupboard at room temperature – avoid cupboards that are next to the oven or any other source of heat.
There are 12 servings in a 500g bag. If you’re ordering our 3-bag deal and are unlikely to get through all 3 bags within 6 weeks, it’s best to finish one bag before opening the next to keep your products fresh.
If you’d like to mix and match your flavours day-to-day or you’re using less than 4 servings per week, we’d suggest ordering a selection of 40g sachets.
When will I receive my order
All orders are dispatched Monday to Friday at 3pm.
UK 24 Hour: Next working day
UK Express: 1-2 working days
UK Standard: 3-5 working days
Orders placed after 3pm on a Friday or over the weekend will be dispatched on the following Monday (Tuesday if it’s a Bank Holiday).
Can I return my order if I change my mind?
Yes, you can return any unopened bags for a refund if you don’t like Purition. However we do not offer free returns, and you will be refunded minus our original shipping costs. Contact us first.
If you’re new to Purition and not sure if you will like it, order a Discovery Box. This gives you a chance to try out some samples before committing to a larger, more expensive order.
Read our returns & refund policy here.
Do you have any discount codes?
We don’t use discount codes. Most of our customers are repeat customers. It’s important that they know they are always buying at the lowest possible price, rather than waiting for the next discount code.
Our multi-bag discount is available all the time and applied automatically. Just add any 3 or more large bags to your basket and you’ll save 27% at checkout. We also offer free shipping on all orders.
Original plant based
with whey protein.
Purition is different. A nutritional drink made with simple wholefood ingredients your grandmother would recognise.
Because if you are trying to lose weight or training hard you have to eat right. Our balanced blend of natural nutrition provides health and fitness essentials including fibre, vitamins, minerals and healthy wholefood fats your body needs.
Original
Original
Ingredients
Whey Protein Isolate MILK, ALMONDS (15%), Golden linseed (Flax), Sunflower Kernels, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.6g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | per 100g | per 40g |
Energy | 2017 kj | 807 kj |
Energy | 480 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 7.6 g | 3 g |
monounsaturated | 10.2 g | 4.1 g |
polyunsaturated | 14.5 g | 5.8 g |
trans | 0 g | 0 g |
Carbohydrates | 7.8 g | 3.1 g |
sugars | 2.6 g | 1 g |
Fibre | 15.9 g | 6.4 g |
Protein | 41.4 g | 16.6 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.9 mg | 83% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 4 mg | 23% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 57 µg | 29% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 654 mg | 33% |
Calcium | 301 mg | 30% |
Phosphorous | 489 mg | 70% |
Magnesium | 226 mg | 60% |
Iron | 4 mg | 27% |
Zinc | 2.9 mg | 29% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden Linseed (Flax),Sunflower Kernels, Coconut, ALMOND, Freeze Dried Banana (5%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritonal Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
187 calories | |||
16.2 g Protein | 12 g Fat | 2 g Sugar | 4.7 g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1971 kj | 788 kj |
Energy | 469 kcal | 187 kcal |
Fat | 30 g | 12 g |
saturates | 8.7 g | 3.5 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.8 g | 5.5 g |
trans | 0 g | 0 g |
Carbohydrates | 11.7 g | 4.7 g |
sugars | 4.9 g | 2.0 g |
Fibre | 16.3 g | 6.5 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.2 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53.4 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Iodine | 0.3 µg | 0% |
Chloride | 51.8 mg | 6% |
Calcium | 283 mg | 35% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 210.4 mg | 56% |
Manganese | 1.4 mg | 70% |
Phosphorus | 459 mg | 66% |
Potassium | 619 mg | 31% |
Selenium | 8.2 µg | 15% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.00 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Freeze Dried Beetroot (7%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
187 calories | |||
15.8g Protein | 12g Fat | 2.9g Sugar | 4.9g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1967 kj | 787 kj |
Energy | 468 kcal | 187 kcal |
Fat | 29 g | 12 g |
saturates | 8.7 g | 3.5 g |
monounsaturated | 7.6 g | 3 g |
polyunsaturated | 13.6 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 12.2 g | 4.9 g |
sugars | 7.2 g | 2.9 g |
Fibre | 17.2 g | 6.9 g |
Protein | 39.6 g | 15.8 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8 mg | 67% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 52.3 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 604.4 mg | 30% |
Calcium | 277.3 mg | 28% |
Phosphorous | 448.2 mg | 64% |
Magnesium | 205 mg | 55% |
Iron | 3.6 mg | 26% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.4 mg | 70% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (6%), Freeze Dried Beetroot (4%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16g Protein | 11g Fat | 2g Sugar | 4.4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1929 kj | 772 kj |
Energy | 459 kcal | 184 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4.4 g |
sugars | 4.9 g | 2.0 g |
Fibre | 17.3 g | 6.9 g |
Protein | 40.1 g | 16 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.2 mg | 68% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 798.6 mg | 40% |
Calcium | 287 mg | 29% |
Phosphorous | 444.5 mg | 64% |
Magnesium | 231.9 mg | 62% |
Iron | 7.5 mg | 54% |
Zinc | 2.6 mg | 26% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.6 µg | 14% |
Ingredients
Whey Protein Isolate MILK, Golden Flaxseed, Sunflower Kernels, Freeze dried Blackcurrants, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
183 calories | |||
15.5g Protein | 12g Fat | 2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1926 kj | 770 kj |
Energy | 458 kcal | 183 kcal |
Fat | 29 g | 12 g |
saturates | 8.9 g | 3.6 g |
monounsaturated | 7.7 g | 3.1 g |
polyunsaturated | 13.8 g | 5.5 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4 g |
sugars | 4.9 g | 2 g |
Fibre | 20.2 g | 8.1 g |
Protein | 38.8 g | 15.5 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.2 mg | 77% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 677.4 mg | 34% |
Calcium | 273.8 mg | 27% |
Phosphorous | 443.4 mg | 63% |
Magnesium | 202.8 mg | 54% |
Iron | 3.6 mg | 26% |
Zinc | 2.6 mg | 26% |
Copper | 0.8 mg | 80% |
Manganese | 1.4 mg | 70% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (6%), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16.3g Protein | 12g Fat | 1g Sugar | 3.4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1936 kj | 774 kj |
Energy | 461 kcal | 184 kcal |
Fat | 29 g | 12 g |
saturates | 7.6 g | 3 g |
monounsaturated | 8.5 g | 3.4 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 8.5 g | 3.4 g |
sugars | 2.4 g | 1 g |
Fibre | 17.8 g | 7.1 g |
Protein | 40.7 g | 16.3 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 899 mg | 45% |
Calcium | 292 mg | 29% |
Phosphorous | 450 mg | 64% |
Magnesium | 246.6 mg | 66% |
Iron | 9 mg | 65% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.3 mg | 65% |
Selenium | 8.2 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, HAZELNUTS (9%), Coconut, Cocoa (4%), ALMONDS, Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritonal Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener – Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
189.6 calories | |||
16.2g Protein | 13g Fat | 1g Sugar | 3.2g Carbs |
NUTRIENTS – Typical values | 100g | 40g |
Energy | 1990 kj | 796 kj |
Energy | 474 kcal | 189.6 kcal |
Fat | 31 g | 13 g |
saturates | 7.8 g | 3.1 g |
monounsaturated | 11.1 g | 4.4 g |
polyunsaturated | 13.4 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 8.0 g | 3.2 g |
sugars | 2.6 g | 1 g |
Fibre | 16.5 g | 6.6 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.2 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.3 mg | 78% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.4 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 1.1 mg | 18% |
MINERALS | 100g | %RI 100g |
Potassium | 782 mg | 39% |
Calcium | 286 mg | 36% |
Phosphorous | 448 mg | 64% |
Magnesium | 225.9 mg | 60% |
Iron | 6.6 mg | 47% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.7 mg | 85% |
Selenium | 7.8 µg | 14% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, Orange (freeze dried) (6%), ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Cocoa (4%), Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
180 calories | |||
15.5g Protein | 11g Fat | 3.1g Sugar | 5.1g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1889 kj | 756 kj |
Energy | 449 kcal | 180 kcal |
Fat | 27 g | 11 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 7.7 g | 3.1 g |
polyunsaturated | 12.6 g | 5.0 g |
trans | 0 g | 0 g |
Carbohydrates | 12.8 g | 5.1 g |
sugars | 7.8 g | 3.1 g |
Fibre | 15.9 g | 6.4 g |
Protein | 38.8 g | 15.5 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.9 mg | 66% |
Thiamin (B1) | 2.2 mg | 200% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.0 mg | 19% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 50.5 µg | 25% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 697 mg | 35% |
Calcium | 299 mg | 30% |
Phosphorous | 424 mg | 61% |
Magnesium | 213 mg | 57% |
Iron | 5.7 mg | 41% |
Zinc | 2.5 mg | 25% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.3 µg | 13% |
Ingredients
Whey Protein Isolate MILK, Coconut (15%), Golden linseed (Flax), Sunflower Kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.4g Protein | 13g Total Fat | 1.1g Sugar | 3.2g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2018 kj | 807 kj |
Energy | 480 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 10.1 g | 4 g |
monounsaturated | 8.6 g | 3.4 g |
polyunsaturated | 14 g | 5.6 g |
trans | 0 g | 0 g |
Carbohydrates | 7.8 g | 3.2 g |
sugars | 2.7 g | 1.1 g |
Fibre | 17.2 g | 6.9 g |
Protein | 41 g | 16.4 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.7 mg | 73% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 55 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 654 mg | 33% |
Calcium | 290 mg | 29% |
Phosphorous | 473 mg | 68% |
Magnesium | 216.7 mg | 58% |
Iron | 3.8 mg | 27% |
Zinc | 2.8 mg | 28% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.8 µg | 16% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), WALNUTS (14%), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Coffee (2%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
196 calories | |||
15.8g Protein | 14g Fat | 0.9g Sugar | 2.8g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2056 kj | 822 kj |
Energy | 491 kcal | 196 kcal |
Fat | 34 g | 14 g |
saturates | 8.0 g | 3.2 g |
monounsaturated | 7.1 g | 2.8 g |
polyunsaturated | 19.6 g | 7.8 g |
trans | 0 g | 0 g |
Carbohydrates | 7.2 g | 2.8 g |
sugars | 2.2 g | 0.9 g |
Fibre | 14.1 g | 5.6 g |
Protein | 39.4 g | 15.8 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.1 mg | 59% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.9 mg | 24% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 49.4 µg | 25% |
Pantothenate | 1.2 mg | 20% |
MINERALS | 100g | %RI 100g |
Potassium | 667.1 mg | 33% |
Calcium | 278.6 mg | 28% |
Phosphorous | 475.3 mg | 68% |
Magnesium | 214.8 mg | 57% |
Iron | 3.8 mg | 27% |
Zinc | 2.9 mg | 2% |
Copper | 0.9 mg | 90% |
Manganese | 1.7 mg | 85% |
Selenium | 8.2 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, MACADAMIA Nuts (10%), Coconut (sulfate free), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Vanilla Pods (0.5%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
198 calories | |||
15.6g Protein | 14g Fat | 1g Sugar | 3.5g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2082 kj | 833 kj |
Energy | 495 kcal | 198 kcal |
Fat | 35 g | 14 g |
saturates | 8.2 g | 3.3 g |
monounsaturated | 13.5 g | 5.4 g |
polyunsaturated | 13.3 g | 5.3 g |
trans | 0 g | 0 g |
Carbohydrates | 8.6 g | 3.5 g |
sugars | 2.6 g | 1 g |
Fibre | 15.6 g | 6.2 g |
Protein | 39.1 g | 15.6 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.0 mg | 67% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53 µg | 26% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 623 mg | 31% |
Calcium | 282 mg | 28% |
Phosphorous | 457 mg | 65% |
Magnesium | 212.6 mg | 57% |
Iron | 4 mg | 27% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.7 mg | 85% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, PISTACHIO NUTS (10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.2g Protein | 13g Fat | 1.2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2024 kj | 810 kj |
Energy | 481 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 7.6 g | 3 g |
monounsaturated | 10.1 g | 4 g |
polyunsaturated | 14.6 g | 5.8 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4 g |
sugars | 3 g | 1.2 g |
Fibre | 15.7 g | 6.3 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.3 mg | 69% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 57 µg | 29% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 691 mg | 35% |
Calcium | 286 mg | 29% |
Phosphorous | 490 mg | 70% |
Magnesium | 212.9 mg | 57% |
Iron | 4 mg | 28% |
Zinc | 2.8 mg | 28% |
Copper | 0.9 mg | 90% |
Manganese | 1.4 mg | 70% |
Selenium | 8.3 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, Freeze dried Strawberries (8%), ALMONDS, Coconut (sulfate free), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
